PRODUCTS
INSPIRATION
FIND A DEALER
Type | Shape | SKU | Size |
---|---|---|---|
Bullnose | ![]() | P43C9-HRG | 3x12 |
* special order * Step Tread | ![]() | USTEPA-HRG | 12x24 |
* special order * Step Tread w/ Bullnose | ![]() | USTEPB-HRG | 12x24 |
* special order * Step Tread w/ Grooves & Drip Flap | ![]() | USTEPD-HRG | 12x24 |
ANSI A326.3+ | Interior, Wet Plus (IW+) | Breaking Strength | ≥ 450 lbf. avg. |
---|---|---|---|
Recycled Content | 40% | Intended Use | Residential & Light Commercial |
Surface Hardness | 7 Mohs | Water Absorption | ≤ 0.5% |
Thickness | 8mm (12x12) 9mm (12x24) | Edge | Pressed |
ANSI A326.3+ | Exterior, Wet (EW) | Breaking Strength | ≥ 2800 lbf. avg. |
---|---|---|---|
Recycled Content | 40% | Intended Use | Residential, Light Commercial & Heavy Commercial |
Surface Hardness | 7 Mohs | Water Absorption | ≤ 0.5% |
Thickness | 20mm | Edge | Pressed |
+ For more information visit floridatile.com/productuseclassifications
Notes:
Country of origin and other product features and characteristics are subject to change due to manufacturing efficiencies and other factors. See retailer or product packaging to verify country of origin and other product characteristics.