PRODUCTS
INSPIRATION
FIND A DEALER
Commercial Red (XA Abrasive®)
FTI7731X8X8
Stone Gray (XA Abrasive®)
FTI7757X8X8
Mayflower Red
FTI773108X8
Puritan Gray
FTI775078X8
Commercial Red (XA Abrasive®)
FTI7731X6X6
Stone Gray (XA Abrasive®)
FTI7757X6X6
Red (MetroTread®)
FTI7731T6X6
Gray (MetroTread®)
FTI7757T6X6
Mayflower Red
FTI773106X6
Puritan Gray
FTI775076X6
Type | Shape | SKU | Size |
---|---|---|---|
Cove Inside Corner | ![]() |
QB3565-MET | 6x6 |
Bullnose Corner | ![]() |
QC1665-MET | 6x6 |
Cove Outside Corner | ![]() |
QL3565-MET | 6x6 |
Cove Outside Corner | ![]() |
QR3565-MET | 6x6 |
Cove Outside Corner | ![]() |
QR3585-MET | 6x7.625 |
Bullnose | ![]() |
Q1665-MET | 6x6 |
Cove Base | ![]() |
Q3565-MET | 6x6 |
Cove Base | ![]() |
Q3585-MET | 6x7.625 |
Cove Outside Corner | ![]() |
QL3585-MET | 6x7.625 |
ANSI A326.3+ | Oils/Greases (O/G) | Breaking Strength | ≥ 400 lbf. avg. |
---|---|---|---|
Recycled Content | 4% | Intended Use | Residential, Light Commercial & Heavy Commercial |
Surface Hardness | 7 Mohs | Water Absorption | ≤ 3% |
Thickness | 12.7mm | Edge | Extruded |
+ For more information visit floridatile.com/productuseclassifications
Notes:
Country of origin and other product features and characteristics are subject to change due to manufacturing efficiencies and other factors. See retailer or product packaging to verify country of origin and other product characteristics.
Mosaics not available.
{{currentTileData.subname}}
SKU: {{currentTileData.sku}}
LOOK: {{currentTileData.look}}
TYPE: {{currentTileData.type}}
FINISH: {{currentTileData.finish}}
Up to 4 Tiles